ZERO GRAVITY PMSM™ HVLS
ZERO MAINTENANCE. ZERO SOUND.
Zero Gravity PMSM™ fans eliminate maintenance, noise, and worry. Experience 100,000-hour lifespan with 15-year warranty and 60% energy savings. Engineered in India for relentless reliability.
We've Got You Covered
Zero-Maintenance Installation
Professional setup with our bearing-less motor technology means your fan is operational for decades—no recurring service calls.
15-Year Zero-Worry Warranty
Backed by the industry's strongest comprehensive warranty—covering 100,000 hours of whisper-quiet, force-free operation.
Lifetime Expert Support For You
Access our “Ground Control” engineers anytime—for technical guidance, BMS integration, or performance optimization.
Engineered For Performance
Premium Materials
Advanced Technology
Durable Build
Smart Sensors
Zero Maintenance
HVLS Fan Specifications Comparison
Compare all Zero Gravity HVLS fan models at a glance
| SPECIFICATIONS | ZG-16f5b | ZG-20f5b | ZG-24f5b | ZG-27f5b | ZG-30f5b |
|---|---|---|---|---|---|
| Motor Technology | Zero Gravity PMSM™ Gearless Brushless | Zero Gravity PMSM™ Gearless Brushless | Zero Gravity PMSM™ Gearless Brushless | Zero Gravity PMSM™ Gearless Brushless | Zero Gravity PMSM™ Gearless Brushless |
| Permanent Magnet Synchronous Motor with Zero Gravity technology for ultra-efficient, silent operation | |||||
| Diameter | 0 ft | 0 ft | 0 ft | 0 ft | 0 ft |
| Fan blade diameter optimized for maximum coverage and airflow efficiency | |||||
| Fan Speed (RPM) | 105 RPM | 80 RPM | 65 RPM | 55 RPM | 50 RPM |
| Variable speed control with maximum RPM for optimal airflow efficiency | |||||
| Airflow (CFM) | 0 | 0 | 0 | 0 | 0 |
| Cubic Feet per Minute - Maximum airflow capacity at optimal operating speed | |||||
| Coverage Area | 0 sq ft | 0 sq ft | 0 sq ft | 0 sq ft | 0 sq ft |
| Recommended coverage area for optimal air circulation and temperature distribution | |||||
| Noise Level | <35 dB | <35 dB | <35 dB | <35 dB | <35 dB |
| Whisper-quiet operation at maximum speed, measured at 10 feet below the fan | |||||
| Power Consumption | 0W | 0W | 0W | 0W | 0W |
| Maximum power draw at full speed - Energy Star certified for efficiency | |||||
| Motor Warranty | 15 Years | 15 Years | 15 Years | 15 Years | 15 Years |
| Industry-leading warranty coverage on motor and electronics | |||||
| Motor Lifespan | 0 Hours | 0 Hours | 0 Hours | 0 Hours | 0 Hours |
| Expected operational hours before maintenance required | |||||
| Operating System | 4inch Touch Screen Controller | 4inch Touch Screen Controller | 4inch Touch Screen Controller | 4inch Touch Screen Controller | 4inch Touch Screen Controller |
| Building Management System integration Android app | |||||
| Smart Control | Adaptive | Adaptive | Adaptive | Adaptive | Adaptive |
| Intelligent adaptive control system adjusts speed based on temperature and occupancy | |||||
*Specifications subject to change without notice